Leeds Beckett University - City Campus,
Woodhouse Lane,
LS1 3HE
Rent Prices and Contract Dates
Check the length of your stay or find the right room for your budget.
Your tenancy includes Christmas and the Easter holidays so you can stay or go as you please.
Prices below are for 2021/22 for the full year and are subject to change.
Arena Village
Contract dates: 11 September 2021 - 16 July 2022 (44 weeks)
Room Type | £ Per Week |
Nights | Total Cost |
---|---|---|---|
Silver | £165.50 | 308 | £7,282 |
Gold | £169 | 308 | £7,436 |
Gold B | £169 | 308 | £7,436 |
Platinum | £174 | 308 | £7,656 |
Diamond | £177.50 | 308 | £7,810 |
2 Bed | £197.50 | 308 | £8,690 |
Studio | £199.50 | 308 | £8,778 |
1 Bed | £208 | 308 | £9,152 |
Broadcasting Tower
Contract dates: 11 September 2021 - 09 July 2022 (43 weeks, 1 day)Room Type | £ Per Week | Nights | Total Cost |
---|---|---|---|
Classic En-Suite | £182.49 |
302 |
£7,873.14 |
Premium I En-Suite | £194.67 |
302 |
£8,398.62 |
Premium II En-Suite | £206.84 |
302 |
£8,923.67 |
Premium III En-Suite | £206.84 | 302
|
£8,923.67 |
Classic Studio | £242.11 | 302
|
£10,445.32 |
Premium I Studio | £255.50 | 302
|
£11,023.00 |
Carnegie Village
Contract dates: Townhouses 19 September 2021 - 31 July 2022 (45 weeks), Cluster Flats 12 September 2021 - 19 June 2022 (40 weeks)Room Type | £ Per Week | Nights | Total Cost |
---|---|---|---|
Townhouse Standard Plus | £160 | 315 | £7,200 |
Townhouse En-Suite | £171 | 315 | £7,695 |
Townhouse Studio | £203 | 315 | £9,135 |
Cluster Flat Deluxe | £190 | 280 | £7,600 |
Kirkstall Brewery
Contract dates: 19 September 2021 - 03 July 2022 (41 weeks)
Room Type | £ Per Week | Nights | Total Cost |
---|---|---|---|
Standard | £106 | 287 | £4,346 |
Standard Plus | £118 | 287 | £4,838 |
Premium Standard | £129 | 287 | £5,289 |
En-Suite | £141 | 287 | £5,781 |
Premium En-Suite | £151 | 287 | £6,211 |
Premium Plus En-Suite | £158 | 287 | £6,478 |
Mature (Over 21s) En-Suite | £195 | 287 | £7,995 |
Marsden House
Contract dates: 11 September 2021 - 09 July 2022 (43 weeks)
Room Type | £ Per Week | Nights | Total Cost |
---|---|---|---|
En-Suite | £161.50 | 301 | £6,944.50 |
Deluxe | £171.50 | 301 | £7,374.50 |
Studio | £199.50 | 301 | £8,578.50 |
Mill Street
Contract dates: 18 September 2021 - 15 July 2022 (43 weeks)
Room Type | £ Per Week | Nights | Total Cost |
---|---|---|---|
Standard | £139 | 301 | £5,977 |
En-Suite | £151 | 301 | £6,493 |