Rent Prices and Contract Dates

Check the length of your stay or find the right room for your budget.

Your tenancy includes Christmas and the Easter holidays so you can stay or go as you please.

Rent instalments

Your rent is paid in instalments throughout your licence that roughly correspond with your student loan payments. The instalment dates can vary between each Accommodation site, but tend to fall at the following times:

  • Full year: 09 October 2026 (40%); 15 January 2027 (30%); 23 April 2027 (30%)
  • Semester 1: 09 October 2026 (50%); 04 December 2026 (50%)
  • Semester 2: 05 February 2027 (50%); 25 April 2027 (50%)

Arena Village

Full Year 26/27: 12 September 2026 - 17 July 2027 (44 weeks)

Room type Weeks Full rate Per week 1st instalment (40%)
2nd instalment (30%)
 3rd instalment (30%)
1 Bed 44 £11,044.00  Â£251.00  Â£4,417.95  Â£3,313.47  Â£3,313.46
2 Bed 44 £10,120.00  Â£230.00  Â£4,048.35  Â£3,036.27  Â£3,036.26
Diamond 44 £9,152.00  Â£208.00  Â£3,660.27  Â£2,745.21  Â£2,745.20
 Diamond Premium  44  Â£9,592.00  Â£218.00  Â£3,836.45 £2,877.34  Â£2,877.33
Gold A 44 £8,448.00  Â£192.00  Â£3,379.37  Â£2,534.54  Â£2,534.53
 Gold A Premium  44  Â£8,888.00  Â£202.00  Â£3,555.55  Â£2,666.67 £2,666.66 
Gold B 44 £8,316.00  Â£189.00  Â£3,326.40  Â£2,494.80  Â£2,494.80
Platinum 44 £9,020.00  Â£205.00  Â£3,608.53  Â£2,706.40  Â£2,706.39
 Platinum Premium  44  Â£9,460.00  Â£215.00  Â£3,783.47  Â£2,837.61  Â£2,837.60
Silver 44 £8,140.00  Â£185.00  Â£3,256.18  Â£2,442.13  Â£2,442.13
 Silver Premium  44  Â£8,580.00  Â£195.00  Â£3,432.35  Â£2,574.27 £2,574.26 
Studio Flat 44 £10,780.00  Â£245.00  Â£4,312.00  Â£3,234.00  Â£3,234.00

Semester One Only 26/27: 12 September 2026 - 20 January 2027

Room type Full rate for semester one only 1st instalment (09 October 2026)
2nd instalment (04 December 2026)
1 Bed £4,661.07 £2,330.90 £2,330.90
2 Bed £4,271.10  Â£2,135.90   Â£2,135.90
Diamond £3,862.56  Â£1,931.15  Â£1,931.15
 Diamond Premium  Â£4,048.26  Â£2,024.10  Â£2,024.10
Gold A £3,565.44  Â£1,782.95 £1,782.95
 Gold A Premium  Â£3,751.14  Â£1,875.90  Â£1,875.90
Gold B £3,509.73  Â£1,755.00  Â£1,755.00
Platinum £3,806.85  Â£1,903.85 £1,903.85 
 Platinum Premium  Â£3,992.55  Â£1,996.15 £1,996.15
Silver £3,435.45  Â£1,717.95 £1,717.95 
 Silver Premium  Â£3,621.15  Â£1,810.90 £1,810.90 
Studio Flat £4,549.65  Â£2,275.00 £2,275.00 

Semester Two Only 26/27: 23 January 2027 - 17 July 2027

Room type Full rate for semester two only 1st instalment (05 February 2027)
2nd instalment (23 April 2027)
1 Bed £6,275.00  £3,137.75  £3,137.75
2 Bed £5,750.00  £2,875.25 £2,875.25
Diamond £5,200.00  £2,599.63  £2,599.62
 Diamond Premium  £5,450.00  £2,724.75  £2,724.75
Gold A £4,800.00  £2,400.13 £2,400.12
 Gold A Premium  £5,050.00  £2,525.25 £2,525.25
Gold B £4,725.00  £2,362.50 £2,362.50
Platinum £5,125.00  £2,562.88 £2,562.87
 Platinum Premium £5,375.00  £2,687.13 £2,687.12
Silver £4,625.00  £2,312.63  £2,312.62
 Silver Premium  £4,875.00  £2,437.75 £2,437.75 
Studio Flat £6,125.00  £3,062.50  £3,062.50

Carnegie Village

Full Year 26/27:

Deluxe Cluster Flats: 20 September 2026 - 25 July 2027 (44 weeks)

Town Houses: 13 September 2026 - 25 July 2027 (45 weeks)

Room type Weeks Full rate Per week 1st instalment (40%)
(09 October 2026)
2nd instalment (30%)
(15 January 2027)
 3rd instalment (30%)
(23 April 2027)
Deluxe Cluster Flat 44 £9,130.00  £207.50  £3,651.65  £2,738.74  £2,738.73
Town House Ensuite 45 £9,067.50  £201.50  £3,627.54  £2,720.66 £2,720.65 
Town House Standard 45 £8,392.50  £186.50  £3,356.64  £2,517.48 £2,517.48 
Town House Studio 45 £11,025.00  £245.00  £4,410.00  £3,307.50  £3,307.50

Marsden House

Full Year 26/27: 12 September 2026 - 10 July 2027 (43 weeks)

Room type Weeks Full rate Per week 1st instalment (40%)
(09 October 2026)
2nd instalment (30%)
(15 January 2027)
 3rd instalment (30%)
(23 April 2027)
Deluxe Ensuite 43 weeks £8,385.00  £195.00  £3,354.34  £2,515.76 £2,515.76
Ensuite 43 weeks £7,955.00  £185.00  £3,182.17  £2,386.63 £2,386.63
Studio 43 weeks £10,535.00  £245.00  £4,214.00 £3,160.50 £3,160.50

Semester One Only 26/27: 12 September 2026 - 20 January 2027

Room Type Full rate 1st instalment (09 October 2026)
2nd instalment (04 December 2026)
Deluxe Ensuite £3,621.15  Â£1,810.90 £1,810.90
Ensuite £3,435.45  Â£1,717.95 £1,717.95
Studio £4,549.65  Â£2,275.00 £2,275.00

Semester Two Only 26/27: 23 January 2027 - 17 July 2027

Room Type Full rate 1st instalment (05 February 2027)
2nd instalment (23 April 2027)
Deluxe Ensuite £4,680.00  £2,340.24 £2,340.24
Ensuite £4,440.00  £2,220.12 £2,220.12
Studio £5,880.00  £2,940.00 £2,940.00 

Mill Street

Full year: 12 September 2026 - 16 July 2027 (44 weeks)

Room Type  Weeks  Full rate Per Week
Standard  44 weeks £6,996.00  £159.00
Ensuite  44 weeks £7,876.00  £179.00

The Plaza

Full year: 13 September 2025 - 18 July 2026 (44 weeks) 

Room type Weeks Full rate Per week
Classic 44 weeks £7,700.00 £175.00
Premium Range I 44 weeks £8,140.00 £185.00

iQ Leeds

Full Year 26/27: 12 September 2026 - 17 July 2027 (44 weeks)

Room Type  Weeks  Full rate Per Week
Ensuite  44 weeks £6,292.00 £143.00
login